Spain
Total Athletes: 80
Total Ranking points: 119302
Average Ranking points: 1491
Average win rate: 0.243
| Position | Name | Rank | Category | Country | Wins | Losses | Total Fights | Win rate |
|---|---|---|---|---|---|---|---|---|
| 1 | BLANCO Oiana | 1657 | -48 | Spain | 48 | 31 | 79 | 0.608 |
| 2 | URIARTE Sugoi | 1607 | -66 | Spain | 30 | 21 | 51 | 0.588 |
| 3 | FERNANDEZ Isabel | 1606 | -57 | Spain | 44 | 29 | 73 | 0.603 |
| 4 | UEMATSU Kiyoshi | 1600 | -73 | Spain | 27 | 14 | 41 | 0.659 |
| 5 | AGUIRRE DE JUAN Yahaira | 1590 | -63 | Spain | 20 | 11 | 31 | 0.645 |
| 6 | GOMEZ Laura | 1574 | -52 | Spain | 43 | 27 | 70 | 0.614 |
| 7 | BERNABEU Maria | 1570 | -70 | Spain | 27 | 20 | 47 | 0.574 |
| 8 | CARRASCOSA Ana | 1564 | -52 | Spain | 46 | 31 | 77 | 0.597 |
| 9 | BLANCO Cecilia | 1543 | -70 | Spain | 27 | 21 | 48 | 0.563 |
| 10 | RAMIREZ Javier | 1529 | -73 | Spain | 2 | 1 | 3 | 0.667 |
| 11 | RAMIREZ RAMOS Javier | 1525 | -73 | Spain | 4 | 3 | 7 | 0.571 |
| 12 | RUIZ ZAJAC David | 1517 | -90 | Spain | 6 | 4 | 10 | 0.600 |
| 13 | NACIMIENTO LORENZO Adrian | 1509 | -81 | Spain | 10 | 9 | 19 | 0.526 |
| 14 | URIARTE MARCOS Sugoi | 1508 | -66 | Spain | 2 | 2 | 4 | 0.500 |
| 15 | PUCHE PALAO Isabel | 1504 | -63 | Spain | 4 | 7 | 11 | 0.364 |
| 16 | GARCIA Vanesa | 1504 | -48 | Spain | 6 | 6 | 12 | 0.500 |
| 17 | GOMEZ R Laura | 1503 | -52 | Spain | 5 | 4 | 9 | 0.556 |
| 18 | RODRIGUEZ Casandra | 1501 | -70 | Spain | 1 | 1 | 2 | 0.500 |
| 19 | ROMERO Miguel | 1496 | -73 | Spain | 10 | 10 | 20 | 0.500 |
| 20 | GOMEZ R Laura | 1495 | -52 | Spain | 2 | 2 | 4 | 0.500 |
| 21 | SAN MARTIN CARRERA Alejandro | 1491 | -100 | Spain | 0 | 1 | 1 | 0.000 |
| 22 | LOPEZ Alba | 1490 | -63 | Spain | 0 | 1 | 1 | 0.000 |
| 23 | RIGUEIRA CANSECO Jorge | 1490 | -100 | Spain | 0 | 1 | 1 | 0.000 |
| 24 | CARRENO LOPEZ Isaac | 1490 | -90 | Spain | 0 | 1 | 1 | 0.000 |
| 25 | PACO David | 1490 | -73 | Spain | 0 | 1 | 1 | 0.000 |
| 26 | FERNANDEZ Daniel | 1490 | -100 | Spain | 0 | 1 | 1 | 0.000 |
| 27 | ARNAL MENGOD Alberto | 1490 | -90 | Spain | 1 | 3 | 4 | 0.250 |
| 28 | BENAVENTE Jorge | 1490 | -81 | Spain | 0 | 1 | 1 | 0.000 |
| 29 | SANCHEZ GARCIA MONCO Pablo | 1490 | -73 | Spain | 2 | 2 | 4 | 0.500 |
| 30 | FLOX Luis | 1490 | -60 | Spain | 0 | 1 | 1 | 0.000 |
| 31 | BLANCO Lorena | 1489 | +78 | Spain | 0 | 1 | 1 | 0.000 |
| 32 | SARMIENTO PALAO Aida | 1489 | -48 | Spain | 1 | 2 | 3 | 0.333 |
| 33 | ECHARTE Ricardo | 1488 | -90 | Spain | 1 | 2 | 3 | 0.333 |
| 34 | GIL MORENO Helena | 1487 | -52 | Spain | 0 | 1 | 1 | 0.000 |
| 35 | ARNAL Alberto | 1485 | -90 | Spain | 0 | 1 | 1 | 0.000 |
| 36 | RIBAS Ana Maria | 1485 | -57 | Spain | 0 | 1 | 1 | 0.000 |
| 37 | HERRERO Ares | 1484 | -66 | Spain | 0 | 1 | 1 | 0.000 |
| 38 | SANCHEZ SANCHEZ David | 1484 | -81 | Spain | 1 | 2 | 3 | 0.333 |
| 39 | MADERA Francisco Javier | 1484 | -81 | Spain | 8 | 10 | 18 | 0.444 |
| 40 | GONZALEZ C David | 1482 | -73 | Spain | 0 | 1 | 1 | 0.000 |
| 41 | CASTELL Lorena | 1481 | -48 | Spain | 0 | 1 | 1 | 0.000 |
| 42 | MOSQUERA Carla | 1481 | -78 | Spain | 0 | 1 | 1 | 0.000 |
| 43 | ARRILLAGA Aiora | 1481 | -48 | Spain | 0 | 1 | 1 | 0.000 |
| 44 | CASASAYAS Mauricio | 1481 | -81 | Spain | 0 | 1 | 1 | 0.000 |
| 45 | SELMA Javier | 1481 | -60 | Spain | 1 | 2 | 3 | 0.333 |
| 46 | GARCIA GONZALEZ Andrea | 1480 | -70 | Spain | 0 | 1 | 1 | 0.000 |
| 47 | UEMATSU Kenji | 1480 | -66 | Spain | 0 | 1 | 1 | 0.000 |
| 48 | PERRINO Ruben | 1480 | -60 | Spain | 0 | 1 | 1 | 0.000 |
| 49 | FERNANDEZ David | 1480 | +100 | Spain | 0 | 1 | 1 | 0.000 |
| 50 | HERRERO OSORNO Ares | 1480 | -66 | Spain | 0 | 1 | 1 | 0.000 |
| 51 | DEL CAMPO David | 1480 | -60 | Spain | 0 | 1 | 1 | 0.000 |
| 52 | IGLESIAS Leire | 1480 | -70 | Spain | 0 | 1 | 1 | 0.000 |
| 53 | SAGARZAZU Iokin | 1479 | -60 | Spain | 0 | 1 | 1 | 0.000 |
| 54 | TALARN Laia | 1479 | -78 | Spain | 0 | 1 | 1 | 0.000 |
| 55 | BAJO Laura | 1479 | -57 | Spain | 0 | 1 | 1 | 0.000 |
| 56 | LOZANO Oscar | 1479 | +100 | Spain | 0 | 1 | 1 | 0.000 |
| 57 | FURIO VIZCAINO Javier | 1479 | -60 | Spain | 0 | 1 | 1 | 0.000 |
| 58 | FERNANDEZ SANCHEZ Borja | 1478 | -60 | Spain | 0 | 1 | 1 | 0.000 |
| 59 | SOMOZA Marta | 1476 | -52 | Spain | 0 | 1 | 1 | 0.000 |
| 60 | URIARTE Gar | 1476 | -66 | Spain | 1 | 2 | 3 | 0.333 |
| 61 | GARCIA NUNEZ Vanesa | 1475 | -48 | Spain | 2 | 5 | 7 | 0.286 |
| 62 | GOMEZ Maria | 1473 | -48 | Spain | 1 | 3 | 4 | 0.250 |
| 63 | RAMIREZ RAMOS David | 1473 | -66 | Spain | 2 | 4 | 6 | 0.333 |
| 64 | TORT MERINO Marta | 1472 | -78 | Spain | 1 | 3 | 4 | 0.250 |
| 65 | CANSECO FERNANDEZ Victor | 1471 | +100 | Spain | 1 | 2 | 3 | 0.333 |
| 66 | ALARZA David | 1466 | -90 | Spain | 17 | 23 | 40 | 0.425 |
| 67 | FIGUEROA Julia | 1462 | -52 | Spain | 1 | 3 | 4 | 0.250 |
| 68 | PIONS Daniel | 1462 | -60 | Spain | 0 | 2 | 2 | 0.000 |
| 69 | ALVAREZ FOLGUEIRA Sara | 1461 | +78 | Spain | 1 | 5 | 6 | 0.167 |
| 70 | PEREZ BALLESTER David | 1461 | -100 | Spain | 0 | 2 | 2 | 0.000 |
| 71 | AGUIRRE Yahaira | 1457 | -63 | Spain | 15 | 15 | 30 | 0.500 |
| 72 | DELGADO Javier | 1456 | -66 | Spain | 3 | 5 | 8 | 0.375 |
| 73 | LARRAYA Nieva | 1455 | -52 | Spain | 4 | 6 | 10 | 0.400 |
| 74 | CLEMENTE Raul | 1453 | -60 | Spain | 3 | 5 | 8 | 0.375 |
| 75 | DIAZ LOPEZ Santyago | 1448 | -100 | Spain | 1 | 4 | 5 | 0.200 |
| 76 | BELLORIN Concepcion | 1442 | -57 | Spain | 27 | 39 | 66 | 0.409 |
| 77 | PARRA Angel | 1438 | +100 | Spain | 18 | 21 | 39 | 0.462 |
| 78 | ALONSO Alicia | 1429 | +78 | Spain | 0 | 4 | 4 | 0.000 |
| 79 | SANZ PEREZ Sergio | 1426 | -73 | Spain | 0 | 4 | 4 | 0.000 |
| 80 | PRIETO Raquel | 1372 | -78 | Spain | 10 | 23 | 33 | 0.303 |
Events included, all 2012 Qualification events:
- 'Grand_prix, 2010 Tunis',
- 'World cup, 2010 Cairo',
- 'Grand slam, 2010 Rio',
- 'World cup, 2010 Sao Paulo',
- 'World cup, 2010 Bucharest',
- 'World cup, 2010 Madrid',
- 'World cup, 2010 Tallinn',
- 'World cup, 2010 Lisbon',
- 'World cup, 2010 Isla Margarita',
- 'World cup, 2010 San Salvador',
- 'Grand slam, 2010 Moscow',
- 'World Cup, 2010 Mongolia'
- 'OJU Champs, 2010 Canberra'
- 'World Cup, 2010 Miami'
- 'World Champs, 2010 Tokyo'
- 'World Cup Men, 2010 Almaty'
- 'World Cup Women, 2010 Tashkent'
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.