Poland
Total Athletes: 75
Total Ranking points: 111408
Average Ranking points: 1485
Average win rate: 0.223
| Position | Name | Rank | Category | Country | Wins | Losses | Total Fights | Win rate |
|---|---|---|---|---|---|---|---|---|
| 1 | KOWALSKI Tomasz | 1671 | -66 | Poland | 33 | 18 | 51 | 0.647 |
| 2 | KLYS Katarzyna | 1594 | -70 | Poland | 41 | 30 | 71 | 0.577 |
| 3 | ADAMIEC Tomasz | 1592 | -73 | Poland | 42 | 26 | 68 | 0.618 |
| 4 | WOJNAROWICZ Janusz | 1590 | +100 | Poland | 32 | 20 | 52 | 0.615 |
| 5 | WILKOMIRSKI Krzysztof | 1568 | -73 | Poland | 32 | 20 | 52 | 0.615 |
| 6 | SADKOWSKA Urszula | 1567 | +78 | Poland | 28 | 21 | 49 | 0.571 |
| 7 | EITEL Grzegorz | 1560 | +100 | Poland | 27 | 14 | 41 | 0.659 |
| 8 | PODOLAK Arleta | 1531 | -57 | Poland | 2 | 2 | 4 | 0.500 |
| 9 | ZAGRODNIK Pawel | 1524 | -66 | Poland | 29 | 26 | 55 | 0.527 |
| 10 | WEGLARZ Paulina | 1521 | -63 | Poland | 2 | 1 | 3 | 0.667 |
| 11 | KRECIELEWSKI Tomasz | 1517 | -73 | Poland | 2 | 1 | 3 | 0.667 |
| 12 | PIENKOWSKA Karolina | 1509 | -52 | Poland | 1 | 1 | 2 | 0.500 |
| 13 | KOLESNIK Lukasz | 1506 | -90 | Poland | 4 | 6 | 10 | 0.400 |
| 14 | GOLUS Lukasz | 1501 | -60 | Poland | 1 | 1 | 2 | 0.500 |
| 15 | MOHAMED-SEGHIR Halima | 1500 | -63 | Poland | 1 | 1 | 2 | 0.500 |
| 16 | POGORZELEC Daria | 1500 | -78 | Poland | 30 | 25 | 55 | 0.545 |
| 17 | KOZLOWSKI Kamil | 1491 | -81 | Poland | 1 | 2 | 3 | 0.333 |
| 18 | KOWALCZYK Magdalena | 1490 | -63 | Poland | 0 | 1 | 1 | 0.000 |
| 19 | SKORUPSKI Jan | 1490 | -90 | Poland | 0 | 1 | 1 | 0.000 |
| 20 | JAROSZEWSKI Przemyslaw | 1490 | +100 | Poland | 0 | 1 | 1 | 0.000 |
| 21 | BETA Aleksander | 1490 | -66 | Poland | 0 | 1 | 1 | 0.000 |
| 22 | KAROLKOWSKI Piotr | 1490 | -90 | Poland | 0 | 1 | 1 | 0.000 |
| 23 | ROZGA Marta | 1488 | +78 | Poland | 0 | 1 | 1 | 0.000 |
| 24 | KIEBASISKI Ukasz | 1488 | -60 | Poland | 1 | 3 | 4 | 0.250 |
| 25 | MAJDA Damian | 1486 | -100 | Poland | 0 | 1 | 1 | 0.000 |
| 26 | BLACH Dominika | 1486 | -63 | Poland | 1 | 1 | 2 | 0.500 |
| 27 | KURKIEWICZ Piotr | 1486 | -73 | Poland | 10 | 11 | 21 | 0.476 |
| 28 | KAPS Agnieszka | 1485 | -78 | Poland | 0 | 1 | 1 | 0.000 |
| 29 | STANKIEWICZ Joanna | 1485 | -48 | Poland | 0 | 1 | 1 | 0.000 |
| 30 | JABLONSKA Aleksandra | 1484 | -70 | Poland | 0 | 1 | 1 | 0.000 |
| 31 | OZDOBA Agata | 1484 | -63 | Poland | 2 | 4 | 6 | 0.333 |
| 32 | TALACH Karolina | 1483 | -70 | Poland | 0 | 1 | 1 | 0.000 |
| 33 | WOJTOWICZ Katarzyna | 1483 | -78 | Poland | 0 | 1 | 1 | 0.000 |
| 34 | TWORZYDLO Wiktor | 1483 | -90 | Poland | 1 | 4 | 5 | 0.200 |
| 35 | STASIECKA Katerzyna | 1483 | -63 | Poland | 0 | 1 | 1 | 0.000 |
| 36 | WIECZOREK Grzegorz | 1482 | -60 | Poland | 1 | 3 | 4 | 0.250 |
| 37 | PARTYKA Marcin | 1481 | -81 | Poland | 0 | 1 | 1 | 0.000 |
| 38 | LEWINSKI Grzegorz | 1481 | -66 | Poland | 2 | 3 | 5 | 0.400 |
| 39 | ANDERWALD Maria | 1481 | -78 | Poland | 0 | 1 | 1 | 0.000 |
| 40 | WILCZYNSKA Katarzyna | 1481 | -52 | Poland | 0 | 1 | 1 | 0.000 |
| 41 | KLYS Arthur | 1481 | -60 | Poland | 0 | 1 | 1 | 0.000 |
| 42 | SMORZEWSKI Lukasz | 1479 | -60 | Poland | 0 | 1 | 1 | 0.000 |
| 43 | MIELCAREK Blazej | 1479 | -81 | Poland | 1 | 2 | 3 | 0.333 |
| 44 | WTORKOWSKA Katarzyna | 1478 | -78 | Poland | 0 | 1 | 1 | 0.000 |
| 45 | HERDZIK Izabela | 1478 | -70 | Poland | 0 | 1 | 1 | 0.000 |
| 46 | GARBACIK Bartlomiej | 1478 | -60 | Poland | 0 | 1 | 1 | 0.000 |
| 47 | STYPULKOWSKI Mateusz | 1477 | -100 | Poland | 0 | 1 | 1 | 0.000 |
| 48 | KUBIENIEC Jakub | 1477 | -81 | Poland | 0 | 1 | 1 | 0.000 |
| 49 | KUBICKA Kinga | 1476 | -48 | Poland | 0 | 2 | 2 | 0.000 |
| 50 | TALACH Tomasz | 1475 | +100 | Poland | 0 | 1 | 1 | 0.000 |
| 51 | BIELAK Malgorzata | 1475 | -57 | Poland | 0 | 2 | 2 | 0.000 |
| 52 | PLONSKI Pawel | 1473 | -90 | Poland | 0 | 2 | 2 | 0.000 |
| 53 | SZCZEPANIAK Jaroslaw | 1472 | -81 | Poland | 0 | 2 | 2 | 0.000 |
| 54 | FILEK Rafal | 1472 | -100 | Poland | 5 | 7 | 12 | 0.417 |
| 55 | JANICKI Sebastian | 1471 | -60 | Poland | 0 | 2 | 2 | 0.000 |
| 56 | BRYSZ Adam | 1469 | -73 | Poland | 1 | 3 | 4 | 0.250 |
| 57 | KRAWCZYK Robert | 1464 | -90 | Poland | 17 | 28 | 45 | 0.378 |
| 58 | KIELBASINSKI Lukasz | 1461 | -66 | Poland | 1 | 4 | 5 | 0.200 |
| 59 | LAREM Kacper | 1461 | -100 | Poland | 0 | 3 | 3 | 0.000 |
| 60 | JANICKI Mariusz | 1459 | -66 | Poland | 0 | 2 | 2 | 0.000 |
| 61 | PULKOSNIK Katarzyna | 1459 | -48 | Poland | 1 | 4 | 5 | 0.200 |
| 62 | WOJCIK Jakub | 1457 | -100 | Poland | 0 | 2 | 2 | 0.000 |
| 63 | DOMANSKI Tomasz | 1454 | -100 | Poland | 1 | 5 | 6 | 0.167 |
| 64 | MIRUS Barbara | 1450 | -63 | Poland | 0 | 4 | 4 | 0.000 |
| 65 | SARNACKI Maciej | 1450 | +100 | Poland | 2 | 5 | 7 | 0.286 |
| 66 | FURMANEK Katarzyna | 1449 | -78 | Poland | 4 | 9 | 13 | 0.308 |
| 67 | JAWORSKA Joanna | 1447 | +78 | Poland | 0 | 3 | 3 | 0.000 |
| 68 | LAS Hanna | 1445 | -63 | Poland | 0 | 3 | 3 | 0.000 |
| 69 | WEGLARZ Krzysztof | 1445 | -90 | Poland | 20 | 28 | 48 | 0.417 |
| 70 | PAWLIKOWSKA Zuzanna | 1439 | -52 | Poland | 5 | 9 | 14 | 0.357 |
| 71 | MATYJASZEK Przemyslaw | 1432 | -100 | Poland | 6 | 11 | 17 | 0.353 |
| 72 | BLACH Lukasz | 1411 | -81 | Poland | 5 | 14 | 19 | 0.263 |
| 73 | KUBAN Marta | 1410 | -52 | Poland | 16 | 26 | 42 | 0.381 |
| 74 | PERENC Agata | 1407 | -57 | Poland | 2 | 9 | 11 | 0.182 |
| 75 | KONIECZNY Ewa | 1396 | -48 | Poland | 8 | 15 | 23 | 0.348 |
Events included, all 2012 Qualification events:
- 'Grand_prix, 2010 Tunis',
- 'World cup, 2010 Cairo',
- 'Grand slam, 2010 Rio',
- 'World cup, 2010 Sao Paulo',
- 'World cup, 2010 Bucharest',
- 'World cup, 2010 Madrid',
- 'World cup, 2010 Tallinn',
- 'World cup, 2010 Lisbon',
- 'World cup, 2010 Isla Margarita',
- 'World cup, 2010 San Salvador',
- 'Grand slam, 2010 Moscow',
- 'World Cup, 2010 Mongolia'
- 'OJU Champs, 2010 Canberra'
- 'World Cup, 2010 Miami'
- 'World Champs, 2010 Tokyo'
- 'World Cup Men, 2010 Almaty'
- 'World Cup Women, 2010 Tashkent'
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.